Awfis Space Solutions IPO opens for subscription on May 22, 2024 and closes on May 27, 2024. The allotment for the Awfis Space Solutions IPO is expected to be finalized on Tuesday, May 28, 2024. Awfis Space Solutions IPO will list on BSE, NSE with tentative listing date fixed as Thursday, May 30, 2024.
IPO Size: 15,637,736 shares (598.93 Cr) Fresh Issue: 3,342,037 shares (128.00 Cr) Offer for Sale (OFS): 12,295,699 shares (470.93 Cr) Subscription Dates: May 22, 2024 to May 27, 2024 Expected Allotment: Tuesday, May 28, 2024 Listing Date (Tentative): May 30, 2024 Price Band: ₹364 to ₹383 per share Retail Investors: ₹.14,937 (39 shares) Small HNI : ₹.209,118(14 lots, 546 shares) Big HNI : ₹.1,000,779(67 lots, 2613 shares)
IPO Date | May 22, 2024 to May 27, 2024 |
Listing Date | May 30, 2024 |
Face Value | ₹10 per share per share |
Price Band | ₹364 to ₹383 per share |
Lot Size | 39 Shares |
Total Issue Size | 15,637,736 shares (aggregating up to ₹598.93 Cr) |
Fresh Issue | 3,342,037 (aggregating up to ₹128.00 Cr) |
Offer for Sale | 12,295,699 shares of ₹10 per share (aggregating up to ₹470.93 Cr) |
Employee Discount | ₹36 per share per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 66,075,779 |
Share holding post issue | 69,417,816 |
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 7,010,397 (44.83%) |
QIB Shares Offered | 4,674,119 (29.89%) |
NII (HNI) Shares Offered | 2,336,278 (14.94%) |
bNII > Rs.10L | 1,557,519 (9.96%) |
sNII < Rs.10L | 778,759 (4.98%) |
Retail Shares Offered | 1,557,519 (9.96%) |
Employees Shares Offered | 57,860 (0.37%) |
Total Shares Offered | 15,637,736 (100%) |
The Awfis Space Solutions Limited IPO achieved a subscription rate of times The retail category subscribed times, the QIB category subscribed times, and the NII category subscribed times. Review the subscription details on a day-to-day basis (live status).
Investor Category | Shares Offered | Shares Bid for | Total Amount (Rs Cr.)* | Subscription (times) |
---|---|---|---|---|
Qualified Institutions | 4,674,119 | 546,835,497 | 20,943.80 | 116.99 |
Non-Institutional Buyers | 2,336,278 | 302,220,984 | 11,575.06 | 129.36 |
bNII (bids above ₹10L) | 1,557,519 | 215,307,651 | 8,246.28 | 138.24 |
sNII (bids below ₹10L) | 778,759 | 86,913,333 | 3,328.78 | 111.60 |
Retail Investors | 1,557,519 | 82,957,290 | 3,177.26 | 53.26 |
Employees | 57,860 | 1,422,135 | 54.47 | 24.58 |
Others | ||||
Total** | 8,625,775 | 933,435,906 | 35,750.60 | 108.21 |
Awfis Space Solutions Limited IPO raises ₹ 268.62 crore from anchor investors. Awfis Space Solutions Limited IPO Anchor bid date is May 21, 2024. Awfis Space Solutions Limited IPO Anchor Investors list
Bid Date | May 21, 2024 |
Shares Offered | 7013483 |
Anchor Portion Size (In Cr.) | 268.62 |
Anchor lock-in period end date for remaining shares (90 Days) | August 26, 2024 |
GMP Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
27-05-2024 | ₹383 | ₹122 | ₹505 (31.85%) | 27-05-2024 12:05 |
26-05-2024 | ₹383 | ₹115 | ₹498 (30.03%) | 26-05-2024 12:05 |
25-05-2024 | ₹383 | ₹109 | ₹492 (28.46%) | 25-05-2024 12:05 |
24-05-2024 | ₹383 | ₹100 | ₹483 (26.11%) | 24-05-2024 12:05 |
23-05-2024 | ₹383 | ₹98 | ₹481 (25.59%) | 23-05-2024 12:05 |
22-05-2024 | ₹383 | ₹145 | ₹528 (37.86%) | 22-05-2024 01:05 |
21-05-2024 | ₹383 | ₹150 | ₹533 (39.16%) | 21-05-2024 02:05 |
20-05-2024 | ₹383 | ₹160 | ₹543 (41.78%) | 20-05-2024 01:05 |
19-05-2024 | ₹383 | ₹105 | ₹488 (27.42%) | 19-05-2024 05:05 |
18-05-2024 | ₹383 | ₹105 | ₹488 (27.42%) | 18-05-2024 04:05 |
17-05-2024 | ₹383 | ₹75 | ₹458 (19.58%) | 17-05-2024 02:05 |
16-05-2024 | ₹383 | ₹80 | ₹463 (20.89%) | 16-05-2024 01:05 |
Awfis Space Solutions Limited IPO opens on May 22, 2024 and closes on May 27, 2024.
IPO Open Date | Wednesday, May 22, 2024 |
IPO Close Date | Monday, May 27, 2024 |
Basis of Allotment* | Tuesday, May 28, 2024 |
Initiation of Refunds* | Wednesday, May 29, 2024 |
Credit of Shares to Demat* | Wednesday, May 29, 2024 |
Listing Date* | Thursday, May 30, 2024 |
Cut-off time for UPI mandate confirmation | 05:44 pm, May 27, 2024 |
Investors can bid for a minimum of 39 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 39 | ₹ 14,937 |
Retail (Max) | 13 | 507 | ₹ 194,181 |
S-HNI (Min) | 14 | 546 | ₹ 209,118 |
S-HNI (Max) | 66 | 2574 | ₹ 985,842 |
B-HNI (Min) | 67 | 2613 | ₹ 1,000,779 |
The promoters of the company are Amit Ramani and the Promoter Selling Shareholder, Peak XV.
Share Holding Pre Issue | 41.05% |
Incorporated in December 2014, Awfis Space Solutions Limited is a workspace solution provider in India.
The company offers a wide range of flexible workspace solutions, catering to the needs of individuals, start-ups, SMEs, and large corporations.
The company's core solution is co-working, including flexible workspaces, custom office spaces, and mobility solutions. Awfis Space Solutions Limited also provide supporting services such as food and beverages, IT support, infrastructure services, and event hosting.
As of December 31, 2023, the company operates 169 centers across 16 cities in India, with a total of 105,258 seats and a chargeable area of 5.33 million sq. ft. Additionally, 31 centers with 25,312 seats are currently under fit-out, with a chargeable area totaling 1.23 million sq. ft.
The company has expanded its business offerings and now provides in-house fit-out and facility management services at its centers.
As of December 31, 2023, 81.66% of the company's centers are commercial assets, and 18.34% are alternate assets.
As of December 31, 2023, the company has a team of over 100 employees with a background in hospitality servicing the needs of every client.
The company has a team of 63 designers and project managers to enhance the industry experience.
The Company proposes to utilize the Net Proceeds towards funding the following objects (collectively, the "Objects"):.
Awfis Space Solutions Limited
C-28-29, Kissan Bhawan
Qutab Institutional Area
New Delhi-110016
Phone: +91 1141061878
Email: cs.corp@awfis.com
Website: https://www.awfis.com/
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html
Listing Date | May 30, 2024 |
Final Issue Price | ₹ 383 per share |
Price Details | NSE | BSE |
---|---|---|
Final Issue Price | ₹ 383 | ₹ 383 |
Awfis Space Solutions Limited IPO is a main-board IPO of 15,637,736 equity shares of the face value of ₹ 10 per share aggregating up to ₹ 128 Crores. The issue is priced at ₹364 to ₹383 per share. The minimum order quantity is 39 Shares.
The Awfis Space Solutions Limited IPO opens on May 22, 2024 and closes on May 27, 2024.
Retail Investors: ₹.14,937 (39 shares) Small HNI : ₹.209,118(14 lots, 546 shares) Big HNI : ₹.1,000,779(67 lots, 2613 shares)
The finalization of Basis of Allotment for Awfis Space Solutions Limited IPO will be done on Tuesday, May 28, 2024, and the allotted shares will be credited to your demat account by Wednesday, May 29, 2024. Check the Awfis Space Solutions Limited IPO allotment status.